Hello Readers,
Here’s the week in a recap…
Nifty 50 rose 1.7% this week, supported by easing crude prices, a stronger rupee, and positive FII flows. Realty and consumer durables led gains, while IT underperformed.
Indian equities ended the third week of June 2026 in positive territory, as the benchmark index Nifty 50 surged around 1.7% during the week, despite a sharp fall on Friday, 19 June.
The broader market tagged along, and signs of recovery were seen through the week as investors felt a sigh of relief with the US and Iran coming to terms. Both the broader market indices, Nifty Midcap 150 and smallcap 250, surged 3.2% and 3.7%, respectively, during the week.
Talking about volatility, the India VIX index, which indicates the volatility present in the market, was down by 11.9% at the end of the week.
Oil prices have been a pivotal factor determining the course of the market during the week. As the US and Iran signed the peace deal earlier this week, crude prices started easing.
Having said that, as Israel is yet to come to terms, the very same reason is keeping the market volatile even after the peace deal.
Apart from that, the US Federal Reserve kept the interest rate unchanged at 3.5 to 3.75% for the fourth consecutive Fed meeting.
However, foreign investors became net buyers for the first time after a long period, even though the inflow was nominal. The foreign net inflow in domestic equities during the week stood at around ₹251 crore.
Rupee posted a strong week after prolonged weakness across 11 weeks. Finally, the rupee is below ₹95 per UD$. This has been a result of softer oil prices as well as foreign inflows into the equity and government bond markets in India.
Coming to the sectoral performance of the Indian equity market for the week, the banking and financial services sector pulled off a great show during the week amidst market volatility.
Both the Nifty Bank index and the Nifty Financial Services Index surged by 1.5% and 1.9%, respectively, driven by a stronger rupee and an easing geopolitical situation.
The sectors that gained the most during the week were consumer durables and the real estate sector. Nifty Consumer durables index jumped 6.4% during the week, while the Nifty Realty index gained 5.5% over the week.
Cement and other real estate businesses also witnessed positive sentiments across them.
Having said that, the IT sector remained the worst-performing sector during the week, with the Nifty IT index losing around 1.3% through the week.
Nifty Pharma and other healthcare indices were amongst the worst-performing indices during the week.
| INDEX | CURRENT | %CHNG | PREV. CLOSE | 1W AGO 12-Jun-2026 | Weekly Change (%) |
| NIFTY 50 | 24,013.10 | -0.64 | 24,168.00 | 23,622.90 | 1.7 |
| INDIA VIX | 12.97 | 2.34 | 12.67 | 14.72 | -11.9 |
| NIFTY MIDCAP 150 | 22,972.95 | 0.35 | 22,893.20 | 22,257.90 | 3.2 |
| NIFTY SMALLCAP 250 | 17,713.80 | 0.57 | 17,612.60 | 17,079.10 | 3.7 |
| NIFTY BANK | 57,685.75 | -0.48 | 57,963.80 | 56,814.80 | 1.5 |
| NIFTY FINANCIAL SERVICES | 26,431.15 | -0.57 | 26,581.95 | 25,943.35 | 1.9 |
| NIFTY AUTO | 26,583.35 | -0.61 | 26,746.40 | 26,293.85 | 1.1 |
| NIFTY FINANCIAL SERVICES 25/50 | 28,737.80 | -0.5 | 28,881.10 | 28,093.35 | 2.3 |
| NIFTY FMCG | 49,558.70 | -0.19 | 49,654.50 | 48,827.60 | 1.5 |
| NIFTY IT | 27,426.85 | -3.65 | 28,466.45 | 27,795.75 | -1.3 |
| NIFTY MEDIA | 1,515.40 | 0.1 | 1,513.95 | 1,487.60 | 1.9 |
| NIFTY METAL | 13,020.80 | 0.08 | 13,010.40 | 12,854.50 | 1.3 |
| NIFTY PHARMA | 24,460.30 | 0.73 | 24,282.20 | 24,380.05 | 0.3 |
| NIFTY PSU BANK | 8,716.50 | -0.62 | 8,770.70 | 8,528.75 | 2.2 |
| NIFTY PRIVATE BANK | 27,892.05 | -0.5 | 28,031.35 | 27,649.70 | 0.9 |
| NIFTY REALTY | 811.9 | -1.01 | 820.2 | 769.6 | 5.5 |
| NIFTY HEALTHCARE INDEX | 15,669.00 | 0.74 | 15,553.60 | 15,551.70 | 0.8 |
| NIFTY CONSUMER DURABLES | 37,237.00 | -0.39 | 37,382.80 | 34,982.85 | 6.4 |
| NIFTY OIL & GAS | 11,169.75 | -1.18 | 11,303.65 | 11,012.30 | 1.4 |
| NIFTY MIDSMALL HEALTHCARE | 48,505.00 | 1.13 | 47,963.50 | 48,244.85 | 0.5 |
| NIFTY FINANCIAL SERVICES EX-BANK | 31,683.20 | 0.01 | 31,680.70 | 30,375.05 | 4.3 |
| NIFTY MIDSMALL FINANCIAL SERVICES | 22,472.15 | 0.2 | 22,426.95 | 21,749.50 | 3.3 |
| NIFTY MIDSMALL IT & TELECOM | 9,450.90 | -0.49 | 9,497.45 | 9,273.35 | 1.9 |
| NIFTY CHEMICALS | 29,846.00 | 0.12 | 29,810.75 | 29,261.60 | 2.0 |
| NIFTY500 HEALTHCARE | 20,298.15 | 0.76 | 20,145.10 | 20,140.05 | 0.8 |
| NIFTY REITS & REALTY | 1,813.65 | -0.44 | 1,821.70 | 1,769.50 | 2.5 |
| NIFTY CEMENT | 14,918.65 | -0.74 | 15,030.50 | 14,480.35 | 3.0 |
Broader market indices’ gains surpassing largecaps indicate increasing confidence amongst investors during the week. This is also implied by the positive sentiments of the FIIs towards domestic equities. Whether this is a market recovery or a temporary jump, only time can tell.