Dear Readers
Here’s the week in a recap…
Global markets navigated a week marked by contrasting narratives. While Indian equities staged a strong comeback led by banking and financial stocks, U.S. markets grappled with higher-than-expected inflation and renewed uncertainty over the Federal Reserve’s policy path.
What Happened in Indian Markets?
As the Indian market closes today for this week, a strong rebound has been witnessed after a volatile week.
Nifty 50 closed today above the 23,600-mark, gaining 1.99% in today’s session, driven by buying across sectors. BSE Sensex gained around 1700 points today and closed above 75,500 marks.
Broader market indices gained significantly during today’s session, with the Nifty Midcap 100 index rising 2.43%, and the Nifty smallcap 100 index rising 2.8%. All the sectoral indices ended in green, expect Nifty IT index.
Indian VIX declined for the third consecutive week, as the geopolitical tension eased to a certain extent with the progress on the US and Iran negotiations. Investors’ confidence improved, and that is evident from the market rebound.
Having said that, FIIs remained net seller through the week, continuing their FY26 trend. Even on Friday, when the domestic equity market rebounded, FIIs remained net sellers. FIIs sold domestic equities worth over ₹19,000 crore during the week. DIIs, on the other hand, remained net buyers, stabilizing the market.
Gold and Silver prices surged sharply today on MCX, driven by investors’ hope for the US-Iran peace deal to be signed over the weekend. MCX gold rate for August futures contracts increased by 1.11% as the market opened today. MCX silver price for the July futures also opened on a higher note, rising by 1.3%.
Having said that, gold prices continue to fall in the international markets as investors are concerned about the interest rate hike in the upcoming US Federal Reserve meeting. Spot gold prices declined around 0.5% to $4,191.17 per ounce today, extending its weekly loss to around 3.2%.
However, US gold futures for August delivery rebounded and rose by 2.4% to $4,212.7 per ounce.
Spot silver prices slipped 0.4% to $67.1 per ounce, indicating broader market weakness across the precious metal industry.
Sectoral Performance
| INDEX | CURRENT | %CHNG | PREV. CLOSE | 1W AGO 04-Jun-2026 | Weekly Change (%) |
| NIFTY PRIVATE BANK | 27,649.70 | 2.84 | 26,886.30 | 26,299.25 | 5.13 |
| NIFTY PSU BANK | 8,528.75 | 2.71 | 8,303.95 | 8,259.05 | 3.26 |
| NIFTY FINANCIAL SERVICES 25/50 | 28,093.35 | 3.01 | 27,271.50 | 27,327.85 | 2.80 |
| NIFTY MIDSMALL FINANCIAL SERVICES | 21,749.50 | 3.39 | 21,036.10 | 21,389.75 | 1.68 |
| NIFTY FMCG | 48,827.60 | 0.63 | 48,521.80 | 48,302.45 | 1.08 |
| NIFTY HEALTHCARE INDEX | 15,551.70 | 0.33 | 15,500.50 | 15,409.35 | 0.92 |
| NIFTY500 HEALTHCARE | 20,140.05 | 0.45 | 20,049.70 | 19,963.85 | 0.88 |
| NIFTY FINANCIAL SERVICES EX-BANK | 30,375.05 | 3.83 | 29,253.25 | 30,138.30 | 0.78 |
| NIFTY PHARMA | 24,380.05 | 0.3 | 24,306.95 | 24,248.05 | 0.54 |
| NIFTY MIDSMALL HEALTHCARE | 48,244.85 | 0.55 | 47,981.75 | 47,987.50 | 0.53 |
| NIFTY AUTO | 26,293.85 | 1.95 | 25,790.35 | 26,165.95 | 0.48 |
| NIFTY CHEMICALS | 29,261.60 | 1.9 | 28,716.60 | 29,126.95 | 0.46 |
| NIFTY CEMENT | 14,480.35 | 2.49 | 14,128.35 | 14,438.55 | 0.28 |
| NIFTY REALTY | 769.6 | 3.53 | 743.35 | 768.9 | 0.09 |
| NIFTY REITS & REALTY | 1,769.50 | 1.31 | 1,746.55 | 1,769.25 | 0.01 |
| NIFTY OIL & GAS | 11,012.30 | 2.16 | 10,779.10 | 11,106.20 | -0.84 |
| NIFTY MEDIA | 1,487.60 | 1.51 | 1,465.50 | 1,502.45 | -0.98 |
| NIFTY CONSUMER DURABLES | 34,982.85 | 2.38 | 34,168.50 | 35,464.55 | -1.35 |
| NIFTY METAL | 12,854.50 | 0.95 | 12,733.60 | 13,221.65 | -2.77 |
| NIFTY MIDSMALL IT & TELECOM | 9,273.35 | 1.06 | 9,175.90 | 9,556.85 | -2.96646 |
| NIFTY IT | 27,795.75 | -0.09 | 27,821.00 | 29,010.30 | -4.18662 |
During the week, the banking sector as well as financial services gained the most owing to the easing geological tension and a stronger rupee. Today, the rupee rebounded, gaining around 77 paise at 95.08 against the US dollar.
On the other hand, the IT sector, telecom, and other related sectors showcased poor performance during the week. Nifty IT declined by over 4% during the week.
Looking ahead…
Investors would eye institutional fund flows, US – Iran peace policy, crude price movement and inflation data.