Details of complaints for the month ended March 2026
| Source / Type of Complaint | Carried Forward from Previous Month | Received | Resolved | Pending | Pending > 3 Months | Avg Resolution Time (Days) |
|---|---|---|---|---|---|---|
| Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Monthly Complaints Trend
| Month | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|
| April 2025 | 0 | 0 | 0 | 0 |
| May 2025 | 0 | 0 | 0 | 0 |
| June 2025 | 0 | 0 | 0 | 0 |
| July 2025 | 0 | 0 | 0 | 0 |
| August 2025 | 0 | 0 | 0 | 0 |
| September 2025 | 0 | 0 | 0 | 0 |
| October 2025 | 0 | 0 | 0 | 0 |
| November 2025 | 0 | 0 | 0 | 0 |
| December 2025 | 0 | 0 | 0 | 0 |
| January 2026 | 0 | 0 | 0 | 0 |
| February 2026 | 0 | 0 | 0 | 0 |
| March 2026 | 0 | 0 | 0 | 0 |
| April 2026 | 0 | 0 | 0 | 0 |
| May 2026 | 0 | 0 | 0 | 0 |
Annual Complaints Trend
| Financial Year | Carried Forward | Received | Resolved | Pending |
|---|---|---|---|---|
| 2023-24 | 0 | 0 | 0 | 0 |
| 2024-25 | 0 | 0 | 0 | 0 |
| 2025-26 | 0 | 0 | 0 | 0 |
Trend of Unique Complaints of Clients
| Financial Year | Total Complaints | Received | Resolved | Pending |
|---|---|---|---|---|
| 2023-24 | 0 | 0 | 0 | 0 |
| 2024-25 | 0 | 0 | 0 | 0 |
| 2025-26 | 0 | 0 | 0 | 0 |
Trend of Complaints received through Online Dispute Resolution (ODR)
| Financial Year | Total Complaints | Received | Resolved | Pending |
|---|---|---|---|---|
| 2023-24 | 0 | 0 | 0 | 0 |
| 2024-25 | 0 | 0 | 0 | 0 |
| 2025-26 | 0 | 0 | 0 | 0 |
Note: This data is maintained as per SEBI regulations for transparency with investors. If you have any complaints, please reach out to us through our grievance redressal mechanism.